Overview
The Environment Agency (EA) has released version 17 of the Quarterly Returns form. This version includes a greater number of changes than in previous years, including amendments to both the form format and the data required.
Current Status
More information on the new form can be found at the official government website.
Weighsoft has been updated to accommodate the new form format and EWC code requirements. The changes are available in the following versions:
5.539.10
5.539.1
5.540+
You will need to refer to the new guidelines to ensure that your Areas and Locations are setup correctly in Weighsoft.
Changes in version 17
Version 17 of the form introduces several new Waste Areas and removes others. These changes will need to be made manually in Weighsoft before running the report.
You will find the Waste Return areas in Administration>Lookups>Waste Return Areas
Waste Return Areas to Remove:
Area | Type |
Birmingham City | District |
Bradford City | District |
City of Derby | District |
Cumberland | District |
Kingston Upon Hull City | District |
Leicester City | District |
Nottingham City | District |
Outside UK | Region |
Southampton City | District |
St. Helens | District |
Stoke-on-Trent City | District |
Westminster City | District |
Westmorland and Furness | District |
York, City of | District |
Waste Return Areas to Add:
Area | Type |
Allerdale | District |
Barrow-in-Furness | District |
Birmingham | District |
Bradford | District |
Carlisle | District |
Copeland | District |
Craven | District |
Hambleton | District |
Derby | District |
Eden | District |
Harrogate | District |
Kingston upon Hull, City of | District |
Leicester | District |
Mendip | District |
Nottingham | District |
Richmondshire | District |
Ryedale | District |
Scarborough | District |
Sedgemoor | District |
Selby | District |
Somerset West & Taunton | District |
South Lakeland | District |
South Somerset | District |
Southampton | District |
St Helens | District |
Stoke-on-Trent | District |
Westminster | District |
York | District |

